Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(42 intermediate revisions by 11 users not shown) | |||
Line 8: | Line 8: | ||
|} | |} | ||
| style="width:11%; font-size:95%;" | | | style="width:11%; font-size:95%;" | | ||
* [http://xmpp.org/ | * [http://xmpp.org/software/ Software] | ||
| style="width:11%; font-size:95%;" | | | style="width:11%; font-size:95%;" | | ||
* [http://xmpp.net/ Public services] | * [http://xmpp.net/ Public services] | ||
Line 38: | Line 34: | ||
* [[XMPP URIs]] | * [[XMPP URIs]] | ||
* [[SRV Records]] | * [[SRV Records]] | ||
* | * [[SASL Authentication and SCRAM]] | ||
* [[OTR | OTR Encryption]] | * [[OTR | OTR Encryption]] | ||
* [[Tech_pages/OMEMO|OMEMO Encryption]] | * [[Tech_pages/OMEMO|OMEMO Encryption]] | ||
* [[Securing XMPP]] | * [[Securing XMPP]] | ||
* [[ | * [[MUC Extensions]] | ||
* [[Multi-Session Nicks]] | * [[Multi-Session Nicks]] | ||
* [[XMPP IM Client Design Guidelines]] | * [[XMPP IM Client Design Guidelines]] | ||
Line 63: | Line 59: | ||
|- | |- | ||
| | | | ||
* [[ | * [[Membership Applications Q4 2024]] | ||
* [[ | * [[Board and Council Elections 2024]] | ||
* [[Conferences/Summit 27|Summit 27]] | |||
XSF Events calendar: [https://calendar.google.com/calendar/embed?src=64v3vs15qlalgqv0j7r99ikm1c%40group.calendar.google.com HTML] [https://calendar.google.com/calendar/ical/64v3vs15qlalgqv0j7r99ikm1c%40group.calendar.google.com/public/basic.ics iCal] | XSF Events calendar: [https://calendar.google.com/calendar/embed?src=64v3vs15qlalgqv0j7r99ikm1c%40group.calendar.google.com HTML] [https://calendar.google.com/calendar/ical/64v3vs15qlalgqv0j7r99ikm1c%40group.calendar.google.com/public/basic.ics iCal] | ||
Line 71: | Line 68: | ||
|- | |- | ||
| style="color:#000;padding:2px 5px" | | | style="color:#000;padding:2px 5px" | | ||
* [[ | * [[Sprints/2024-09 Worcester UK|XMPP Sprint in Worcester, UK (September 2024)]] | ||
* [[ | * [[Google Summer of Code 2024]] | ||
* [[ | * [[Conferences/Summit 26|Summit 26]] | ||
* [[Sprints/ | * [[Sprints/2023-06 Elbe-Sprint Hamburg|Elbe-Sprint Hamburg June 2023]] | ||
* [[Summit 25]] | |||
* [[Membership Applications Q2 2024]] | |||
|- | |- | ||
! style="padding:2px" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Talk with us?</h2> | ! style="padding:2px" | <h2 id="mp-otd-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">Talk with us?</h2> | ||
Line 106: | Line 104: | ||
| | | | ||
* [http://planet.jabber.org/ Planet] | * [http://planet.jabber.org/ Planet] | ||
* [https://facebook.com/pages/XMPP/139998322690446 XMPP] and [https://facebook.com/jabber Jabber] facebook pages | |||
* [https://reddit.com/r/xmpp /r/xmpp] subreddit | * [https://reddit.com/r/xmpp /r/xmpp] subreddit | ||
* [https://linkedin.com/groups?mostPopular=&gid=49429 LinkedIn] XMPP group within the professional network | * [https://linkedin.com/groups?mostPopular=&gid=49429 LinkedIn] XMPP group within the professional network |
Latest revision as of 10:32, 27 October 2024
|
|
|