Difference between revisions of "Membership Applications"
Jump to navigation
Jump to search
(38 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The | The [http://xmpp.org/about-xmpp/xsf/ XMPP Standards Foundation] accepts applications for new and returning members in January, April, July, and October. Application periods are announced on the [http://mail.jabber.org/mailman/listinfo/jdev jdev] and [http://mail.jabber.org/mailman/listinfo/standards standards] discussion lists. Information about the following application periods is available. | ||
* [[Membership Applications Q4 2022]] - Q4 2022 | |||
* [[Membership Applications Q3 2022]] - Q3 2022 | |||
* [[Membership Applications Q2 2022]] - Q2 2022 | |||
* [[Membership Applications Q1 2022]] - Q1 2022 | |||
* [[Membership Applications Q4 2021]] - Q4 2021 | |||
* [[Membership Applications Q3 2021]] - Q3 2021 | |||
* [[Membership Applications Q2 2021]] - Q2 2021 | |||
* [[Membership Applications Q1 2021]] - Q1 2021 | |||
* [[Membership Applications Q4 2020]] - Q4 2020 | |||
* [[Membership Applications Q3 2020]] - Q3 2020 | |||
* [[Membership Applications Q2 2020]] - Q2 2020 | |||
* [[Membership Applications Q1 2020]] - Q1 2020 | |||
* [[Membership Applications Q4 2019]] - Q4 2019 | |||
* [[Membership Applications Q3 2019]] - Q3 2019 | |||
* [[Membership Applications Q2 2019]] - Q2 2019 | |||
* [[Membership Applications Q1 2019]] - Q1 2019 | |||
* [[Membership Applications Q4 2018]] - Q4 2018 | |||
* [[Membership Applications Q3 2018]] - Q3 2018 | |||
* [[Membership Applications Q2 2018]] - Q2 2018 | |||
* [[Membership Applications Q1 2018]] - Q1 2018 | |||
* [[Membership Applications Q4 2017]] - Q4 2017 | |||
* [[Membership Applications Q3 2017]] - Q3 2017 | |||
* [[Membership Applications Q2 2017]] - Q2 2017 | |||
* [[Membership Applications Q1 2017]] - Q1 2017 | |||
* [[Membership Applications Q4 2016]] - Q4 2016 | |||
* [[Membership Applications Q3 2016]] - Q3 2016 | |||
* [[Membership Applications Q2 2016]] - Q2 2016 | |||
* [[Membership Applications Q1 2016]] - Q1 2016 | |||
* [[Membership Applications Q4 2015]] - Q4 2015 | |||
* [[Membership Applications Q3 2015]] - Q3 2015 | |||
* [[Membership Applications Q2 2015]] - Q2 2015 | |||
* [[Membership Applications Q1 2015]] - Q1 2015 | |||
* [[Membership Applications Q4 2014]] - Q4 2014 | |||
* [[Membership Applications Q3 2014]] - Q3 2014 | |||
* [[Membership Applications Q2 2014]] - Q2 2014 | |||
* [[Membership Applications Q1 2014]] - Q1 2014 | |||
* [[Membership Applications Q4 2013]] - Q4 2013 | |||
* [[Membership Applications Q3 2013]] - Q3 2013 | |||
* [[Membership Applications Q2 2013]] - Q2 2013 | |||
* [[Membership Applications Q1 2013]] - Q1 2013 | |||
* [[Membership Applications Q4 2012]] - Q4 2012 | |||
* [[Membership Applications Q3 2012]] - Q3 2012 | |||
* [[Membership Applications Q2 2012]] - Q2 2012 | |||
* [[Membership Applications Q1 2012]] - Q1 2012 | |||
* [[Membership Applications Q4 2011]] - Q4 2011 | |||
* [[Membership Applications Q3 2011]] - Q3 2011 | |||
* [[Membership Applications April 2011]] - Q2 2011 | |||
* [[Membership Applications February 2011]] - Q1 2011 | |||
* [[Membership Applications November 2010]] - Q4 2010 | |||
* [[Membership Applications July 2010]] - Q3 2010 | |||
* [[Membership Applications April 2010]] - Q2 2010 | |||
* [[Membership Applications January 2010]] - Q1 2010 | |||
* [[Membership Applications October 2009]] - Q4 2009 | |||
* [[Membership Applications July 2009]] - Q3 2009 | |||
* [[Membership Applications April 2009]] - Q2 2009 | |||
* [[Membership Applications January 2009]] - Q1 2009 | |||
* [[Membership Applications October 2008]] - Q4 2008 | |||
* [[Membership Applications July 2008]] - Q3 2008 | |||
* [[Membership Applications April 2008]] - Q2 2008 | |||
* [[Membership Applications January 2008]] - Q1 2008 | |||
* [[Membership Applications October 2007]] - Q4 2007 | * [[Membership Applications October 2007]] - Q4 2007 | ||
* [[Membership Applications July 2007]] - Q3 2007 | * [[Membership Applications July 2007]] - Q3 2007 |
Latest revision as of 08:18, 30 August 2022
The XMPP Standards Foundation accepts applications for new and returning members in January, April, July, and October. Application periods are announced on the jdev and standards discussion lists. Information about the following application periods is available.
- Membership Applications Q4 2022 - Q4 2022
- Membership Applications Q3 2022 - Q3 2022
- Membership Applications Q2 2022 - Q2 2022
- Membership Applications Q1 2022 - Q1 2022
- Membership Applications Q4 2021 - Q4 2021
- Membership Applications Q3 2021 - Q3 2021
- Membership Applications Q2 2021 - Q2 2021
- Membership Applications Q1 2021 - Q1 2021
- Membership Applications Q4 2020 - Q4 2020
- Membership Applications Q3 2020 - Q3 2020
- Membership Applications Q2 2020 - Q2 2020
- Membership Applications Q1 2020 - Q1 2020
- Membership Applications Q4 2019 - Q4 2019
- Membership Applications Q3 2019 - Q3 2019
- Membership Applications Q2 2019 - Q2 2019
- Membership Applications Q1 2019 - Q1 2019
- Membership Applications Q4 2018 - Q4 2018
- Membership Applications Q3 2018 - Q3 2018
- Membership Applications Q2 2018 - Q2 2018
- Membership Applications Q1 2018 - Q1 2018
- Membership Applications Q4 2017 - Q4 2017
- Membership Applications Q3 2017 - Q3 2017
- Membership Applications Q2 2017 - Q2 2017
- Membership Applications Q1 2017 - Q1 2017
- Membership Applications Q4 2016 - Q4 2016
- Membership Applications Q3 2016 - Q3 2016
- Membership Applications Q2 2016 - Q2 2016
- Membership Applications Q1 2016 - Q1 2016
- Membership Applications Q4 2015 - Q4 2015
- Membership Applications Q3 2015 - Q3 2015
- Membership Applications Q2 2015 - Q2 2015
- Membership Applications Q1 2015 - Q1 2015
- Membership Applications Q4 2014 - Q4 2014
- Membership Applications Q3 2014 - Q3 2014
- Membership Applications Q2 2014 - Q2 2014
- Membership Applications Q1 2014 - Q1 2014
- Membership Applications Q4 2013 - Q4 2013
- Membership Applications Q3 2013 - Q3 2013
- Membership Applications Q2 2013 - Q2 2013
- Membership Applications Q1 2013 - Q1 2013
- Membership Applications Q4 2012 - Q4 2012
- Membership Applications Q3 2012 - Q3 2012
- Membership Applications Q2 2012 - Q2 2012
- Membership Applications Q1 2012 - Q1 2012
- Membership Applications Q4 2011 - Q4 2011
- Membership Applications Q3 2011 - Q3 2011
- Membership Applications April 2011 - Q2 2011
- Membership Applications February 2011 - Q1 2011
- Membership Applications November 2010 - Q4 2010
- Membership Applications July 2010 - Q3 2010
- Membership Applications April 2010 - Q2 2010
- Membership Applications January 2010 - Q1 2010
- Membership Applications October 2009 - Q4 2009
- Membership Applications July 2009 - Q3 2009
- Membership Applications April 2009 - Q2 2009
- Membership Applications January 2009 - Q1 2009
- Membership Applications October 2008 - Q4 2008
- Membership Applications July 2008 - Q3 2008
- Membership Applications April 2008 - Q2 2008
- Membership Applications January 2008 - Q1 2008
- Membership Applications October 2007 - Q4 2007
- Membership Applications July 2007 - Q3 2007
- Membership Applications April 2007 - Q2 2007
- Membership Applications January 2007 - Q1 2007
- Membership Applications October 2006 - Q4 2006
- Membership Applications July 2006 - Q3 2006
- Membership Applications April 2006 - Q2 2006
- Membership Applications January 2006 - Q1 2006
- Membership Applications October 2005 - Q4 2005
- Membership Applications July 2005 - Q3 2005