16
edits
Line 1: | Line 1: | ||
==About Me== | ==About Me== | ||
===General | Geolocated in [https://maps.google.com/maps?q=uppsala&hl=sv&sll=37.0625,-95.677068&sspn=61.799062,132.451172&hnear=Uppsala,+Sverige&t=m&z=11 Uppsala Sweden] | ||
Dedicated to innovative technologies around energy efficiency, visualisations and smart energy usage and the emerging technologies for advanced energy control both in private and in commercial with the drive towards smart customers on a global market. | |||
===General Background=== | |||
Computer Science at Uppsala University Sweden www.uu.se [http://http://www.teknat.uu.se/student/campus-information/ITC/?languageId=1 Information Technology Uppsala] | |||
I have been working the filed of energy and smart homes and energy efficiency since 1996 and have been working in a broad flora of tools to measure control and make energy efficiency happen. | |||
===Past Work=== | ===Past Work=== | ||
* Many years of smart energy services for the large utility Vattenfall | * Many years of smart energy services for the large utility Vattenfall | ||
* Working alot with various sensor networks such as LonWorks / LonMark, Modbus, IEC1107, Mbus, wMbus RS485 related. | * Working alot with various sensor networks such as LonWorks / LonMark, Modbus, IEC1107, Mbus, wMbus RS485 related. | ||
* Created the system for eneregysavings company [http://homesolutions.se] | * Created the system for eneregysavings company [http://homesolutions.se] | ||
* Working in the Swedish research company Sustainable Innovation [http://sust.se] with energy efficiency | * Working in the Swedish research company Sustainable Innovation [http://sust.se] with energy efficiency | ||
==My XMPP intrest | ==My XMPP intrest= | ||
I have seen so many "final solutions" for the inetroperabilty problem | I have seen so many "final solutions" for the inetroperabilty problem regarding intelligent energy control so far I've never seen anything having such a potential as XMPP and the extensions for IoT. | ||
Earlier attemts such as [http://en.wikipedia.org/wiki/CORBA CORBA] and [http://www.osgi.org/Main/HomePage OSGI] and know the latest [http://www.fi-ware.eu/ Fi-ware] has never made me belive it is possible to move from legacy standards and zigbee and the alike | Earlier attemts such as [http://en.wikipedia.org/wiki/CORBA CORBA] and [http://www.osgi.org/Main/HomePage OSGI] and know the latest [http://www.fi-ware.eu/ Fi-ware] has never made me belive it is possible to move from legacy standards and zigbee and the alike | ||
My solid feeling is that IP togheter with extensions on XMPP is the only distributed solution that can do the trick to open up the energy sector and move data easily between company borders | My solid feeling is that IP togheter with extensions on XMPP is the only distributed solution that can do the trick to open up the energy sector and move data easily between company borders | ||
look more on | |||
[https://github.com/joachimlindborg/ XMPP Xeps for IoT] | |||
[http://wiki.xmpp.org/web/Tech_pages/SensorNetworks IoT wiki pages on XMPP] | |||
==Contact Information== | ==Contact Information== |
edits