16
edits
(→Layout) |
|||
Line 12: | Line 12: | ||
We need to access and control nodes and if nodes are behind a complex technology we need to find them behind a concentrator and then be able to put a device in use we need the provisioning. When creating more advanced systems discovery and pubsub and eventing will be needed but if you just started conecntrate on the [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-data.html data] and [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/xep-0000-IoT-Control.html xep-0000-IoT-Control] xeps | We need to access and control nodes and if nodes are behind a complex technology we need to find them behind a concentrator and then be able to put a device in use we need the provisioning. When creating more advanced systems discovery and pubsub and eventing will be needed but if you just started conecntrate on the [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-data.html data] and [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/xep-0000-IoT-Control.html xep-0000-IoT-Control] xeps | ||
Line 18: | Line 17: | ||
The core is 4 xeps that together describes more or less any interesting system solutions. The concentrator is large since it contains management of a whole network of connected devices | The core is 4 xeps that together describes more or less any interesting system solutions. The concentrator is large since it contains management of a whole network of connected devices | ||
* [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-data.html | * [http://xmpp.org/extensions/xep-0323.html| xep-0323 IoT-sensor-data] [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-data.html| latest working material] | ||
Provides the underlying architecture, basic operations and | Provides the underlying architecture, basic operations and | ||
data structures for sensor data communication over XMPP networks. | data structures for sensor data communication over XMPP networks. | ||
Line 33: | Line 32: | ||
or servers handling multiple sensors. | or servers handling multiple sensors. | ||
* [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-network-provisioning.html | * [http://xmpp.org/extensions/xep-0324.html| xep-0324 IoT-provisioning] | ||
[http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-IoT/blob/master/sensor-network-provisioning.html Latest working material] | |||
This specification. Defines how provisioning, the management of | This specification. Defines how provisioning, the management of | ||
access privileges, etc., can be efficiently and easily | access privileges, etc., can be efficiently and easily | ||
Line 81: | Line 81: | ||
and Data Forms Layout [5]. | and Data Forms Layout [5]. | ||
* [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-EXI/blob/master/ | * [http://xmpp.org/extensions/xep-0322.html| xep-0322 Exi] [http://htmlpreview.github.com/?https://github.com/joachimlindborg/XMPP-EXI/blob/master/exi.html Latest working material] | ||
Defines how to EXI can be used in XMPP to achieve efficient | Defines how to EXI can be used in XMPP to achieve efficient | ||
compression of data. Albeit not a sensor network specific XEP, | compression of data. Albeit not a sensor network specific XEP, | ||
this XEP should be considered in all sensor network | this XEP should be considered in all sensor network | ||
implementations where memory and packet size is an issue. | implementations where memory and packet size is an issue. |
edits