Difference between revisions of "Sprints/2024-07 Berlin"
(→Venue: add link to Berlin public transport) |
|||
(20 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
{| id="mp-topbanner" style="width:100%; color: white; background:#F9AB00; margin-top: 1.2em; border:1px solid #E37400;" | {| id="mp-topbanner" style="width:100%; color: white; background:#F9AB00; margin-top: 1.2em; border:1px solid #E37400;" | ||
| style="font-size: 2em; font-weight: bolder; padding-left: 1em;" | | | style="font-size: 2em; font-weight: bolder; padding-left: 1em;" | | ||
XMPP Sprint in Berlin | XMPP Sprint in Berlin | ||
| style="text-align:right; padding-right: 2em;" | | | style="text-align:right; padding-right: 2em;" | | ||
12 - 14th July 2024 | 12 - 14th July 2024 | ||
Line 11: | Line 11: | ||
On Friday, 12th, Saturday, 13th, and Sunday, 14th of July 2024 we're holding an XMPP sprint in Berlin, Germany.<br/> | On Friday, 12th, Saturday, 13th, and Sunday, 14th of July 2024 we're holding an XMPP sprint in Berlin, Germany.<br/> | ||
Meeting will | Meeting will be on Friday 15:00..19:00 hrs (CEST) and Saturday and Sunday 10:00..18:00 hrs (CEST). | ||
== Contact & Attendees == | == Contact & Attendees == | ||
Line 50: | Line 50: | ||
! Nickname | ! Nickname | ||
! Sprint project(s) | ! Sprint project(s) | ||
! | ! 12th pm | ||
! | ! 13th am | ||
! | ! 13th pm | ||
! | ! 14th am | ||
! 14th pm | |||
! ''p'' (%) | |||
! comments | ! comments | ||
|- | |||
| Thilo Molitor | |||
| tmolitor | |||
| | |||
* Some Monal stuff | |||
* XEP stuff | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|- | |- | ||
| Jérôme Poisson | | Jérôme Poisson | ||
Line 62: | Line 77: | ||
* e2ee interoperability | * e2ee interoperability | ||
* WebRTC Data Channels? | * WebRTC Data Channels? | ||
* Packaging | * Packaging | ||
* Misc Pubsub stuff (if time allows it) | * Misc Pubsub stuff (if time allows it) | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
| | |✔️ | ||
| | |✔️ | ||
| 100 | |||
| | |||
|- | |- | ||
| Marvin W. | | Marvin W. | ||
Line 76: | Line 93: | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
| | |✔️ | ||
|✔️ | |||
| 100 | |||
| local | | local | ||
|- | |- | ||
| Martin | | Martin | ||
| debacle | | debacle | ||
| | | Debian XMPP stuff | ||
|✔️ | |||
|✔️ | |||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
|✔️ | |✔️ | ||
| | | 100 | ||
| local | | local | ||
|- | |||
| | |||
| fiaxh | |||
| | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|- | |||
| | |||
| melvo | |||
| | |||
* Kaidan | |||
* QXmpp | |||
* XMPP Providers | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|- | |||
| Tim | |||
| Syndace | |||
| e2ee | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|- | |||
| | |||
| PulkoMandy | |||
| Renga (probably MUC, avatars) | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|❌ | |||
| 100 | |||
| | |||
|- | |||
| | |||
| nephele | |||
| Renga | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|- | |||
| Salomon | |||
| | |||
| Libervia Qt | |||
|✔️ | |||
|❌ | |||
|❌ | |||
|❌ | |||
|❌ | |||
| 100 | |||
| | |||
|- | |||
| | |||
| marc | |||
| prose | |||
|❌ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
|✔️ | |||
| 100 | |||
| | |||
|} | |} |
Latest revision as of 10:38, 12 July 2024
XMPP Sprint in Berlin |
12 - 14th July 2024 |
Dates and Times
On Friday, 12th, Saturday, 13th, and Sunday, 14th of July 2024 we're holding an XMPP sprint in Berlin, Germany.
Meeting will be on Friday 15:00..19:00 hrs (CEST) and Saturday and Sunday 10:00..18:00 hrs (CEST).
Contact & Attendees
If this sounds like the right event for you, come and join us! It is open to all interested. We just ask that you list yourself here, so we know how many people will attend and we can plan accordingly. You can ask in the room below to get an account for the wiki or someone to list you here.
If you have any questions or concerns, just ask someone!
Join us in the chatroom: sprints@joinjabber.org (web)
Venue
Wikimedia Deutschland e.V.
Tempelhofer Ufer 23–24
DE-10963 Berlin
https://www.openstreetmap.org/node/2551527703
Less than 200 m from tube station Möckernbrücke (U1, U3, U7).
Berlin public transport: https://www.bvg.de/en
Multiple rooms for work and relax, nice kitchen!
Accommodation
TBD
Agenda
Write down here your handle and what you're planning on working on.
See also our Etherpad.
Attendees
Name (optional) | Nickname | Sprint project(s) | 12th pm | 13th am | 13th pm | 14th am | 14th pm | p (%) | comments |
---|---|---|---|---|---|---|---|---|---|
Thilo Molitor | tmolitor |
|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | |
Jérôme Poisson | Goffi |
|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | |
Marvin W. | larma | tbd. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | local |
Martin | debacle | Debian XMPP stuff | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | local |
fiaxh | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | |||
melvo |
|
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | ||
Tim | Syndace | e2ee | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | |
PulkoMandy | Renga (probably MUC, avatars) | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 100 | ||
nephele | Renga | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 100 | ||
Salomon | Libervia Qt | ✔️ | ❌ | ❌ | ❌ | ❌ | 100 | ||
marc | prose | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 100 |