181
edits
(47 intermediate revisions by 21 users not shown) | |||
Line 2: | Line 2: | ||
To participate in this (or any future summit), please join the [http://mail.jabber.org/mailman/listinfo/summit summit@xmpp.org discussion list] and post with your participation request or ideas for Summit topics. | To participate in this (or any future summit), please join the [http://mail.jabber.org/mailman/listinfo/summit summit@xmpp.org discussion list] and post with your participation request or ideas for Summit topics. | ||
= Minutes = | |||
Minutes for the Summit: | |||
* [[Minutes of the 2018 Summit: Day one]] | |||
* [[Minutes of the 2018 Summit: Day two]] | |||
= Logistics = | = Logistics = | ||
The logistical details for the Summit were announced on the summit mailinglist. The post can be found [https://mail.jabber.org/pipermail/summit/2018-January/001882.html here]. | |||
== Venue == | == Venue == | ||
Cisco System Belgium<br/> | |||
Pegasus Park<br/> | |||
De Kleetlaan, 6A<br/> | |||
1831 Diegem<br/> | |||
Belgium | |||
Direct trains to Diegem run from both Brussel-Centraal (2-3 trains/hour) and Schuman (1 train/hour). Both routes should take between 15 and 20 minutes. According to Google, it's a 6 minute walk from the station to Cisco Systems Belgium. Schuman is the station closest to the Thon Hotel EU, the 9:31 train should get you at Diegem station around 9:46, which would get you at the summit with a few minutes to spare. | |||
For more routing options, check [https://www.google.nl/maps/dir/Thon+Hotel+EU,+Rue+de+la+Loi,+Brussels,+Belgium/Cisco+Systems+Belgium,+De+Kleetlaan+6,+1831+Machelen,+Belgium/@50.8537565,4.3330209,12z/am=t/data=!3m1!4b1!4m17!4m16!1m5!1m1!1s0x47c3c49c37b30e03:0xdebc81df66e22e7c!2m2!1d4.3753209!2d50.8439717!1m5!1m1!1s0x47c3dd1d9cdc9b55:0xe0fcb2d0debf6818!2m2!1d4.448772!2d50.886721!2m2!6e4!8j1517471612!3e3?hl=en Google Maps] | |||
== Date == | == Date == | ||
Line 19: | Line 32: | ||
* Fri 2nd Feb | * Fri 2nd Feb | ||
We'll start at 10:00 on both days. If you plan to arrive at least 15 minutes early, there shouldn't be an issue with getting things going smoothly. We expect to conclude both days around 17:00. | |||
= Agenda = | = Agenda = | ||
Line 26: | Line 39: | ||
* ''Your topic here - add your name please!'' | * ''Your topic here - add your name please!'' | ||
* "Inbox" This I think qualifies as one of the topic under XMPP 2. Michal Piotrowski and/or Bartlomiej Gorny | |||
* "XMPP 2". What do we need to do to enable us to ship competitive modern messaging that behaves the way people expect (e.g. multi-device sync...). Kev and/or Georg. | * "XMPP 2". What do we need to do to enable us to ship competitive modern messaging that behaves the way people expect (e.g. multi-device sync...). Kev and/or Georg. | ||
* SPAM, SPAM, SPAM, bacon, sausage and SPAM: does not need to be a XEP, a list/repository of recipes and good/best practices can help a lot | * SPAM, SPAM, SPAM, bacon, sausage and SPAM: does not need to be a XEP, a list/repository of recipes and good/best practices can help a lot | ||
Line 60: | Line 74: | ||
| Vérité | | Vérité | ||
| nyco | | nyco | ||
| | | Wednesday Jan 31 - Sunday Feb 4 | ||
| | | yes | ||
| | | of course | ||
|- | |- | ||
| Paul | | Paul | ||
Line 68: | Line 82: | ||
| vanitasvitae | | vanitasvitae | ||
| Thursday Feb 1 - Sunday Feb 4 | | Thursday Feb 1 - Sunday Feb 4 | ||
| | | Yes, Thon Hotel EU | ||
| | | | ||
|- | |- | ||
| Winfried | | Winfried | ||
| Tilanus | | Tilanus | ||
| winfried | | winfried | ||
| | | Friday Feb 2 - Mon 5 jan | ||
| | | yes, Thon Hotel EU | ||
| | | Cancelled first days due to the flu, try to join Fosdem | ||
|- | |- | ||
| Alex | | Alex | ||
Line 89: | Line 96: | ||
| monar | | monar | ||
| Thursday Feb 1 - Friday Feb 2 | | Thursday Feb 1 - Friday Feb 2 | ||
| yes, Thon | | yes, Thon airport | ||
| | |||
|- | |||
| Haydn | |||
| Rogers | |||
| | |||
| Thursday Feb 1 - Friday Feb 2 | |||
| yes, Thon airport | |||
| | | | ||
|- | |- | ||
Line 102: | Line 116: | ||
| Whited | | Whited | ||
| SamWhited | | SamWhited | ||
| | | Jan 31 – Feb 04 | ||
| | | yes | ||
| | | | ||
|- | |- | ||
Line 110: | Line 124: | ||
| Dwisnewski | | Dwisnewski | ||
| Jan 30 - Feb 5 | | Jan 30 - Feb 5 | ||
| | | yes | ||
| | | | ||
|- | |- | ||
Line 117: | Line 131: | ||
| Hantu.sc | | Hantu.sc | ||
| Jan 31 - Feb 4 | | Jan 31 - Feb 4 | ||
| | | yes | ||
| | | | ||
|- | |- | ||
Line 130: | Line 144: | ||
| Smith | | Smith | ||
| kev | | kev | ||
| | | Wed-Sat | ||
| | | Yes, Thon | ||
| | | | ||
|- | |- | ||
Line 137: | Line 151: | ||
| Markmann | | Markmann | ||
| tfar | | tfar | ||
| | | Jan 31 - Feb 3 | ||
| | | Yes | ||
| | |||
|- | |||
| Ralph | |||
| Meijer | |||
| ralphm | |||
| Thursday Feb 1 – Sunday Feb 4 | |||
| Not yet | |||
| | |||
|- | |||
| Jan-Carel (JC) | |||
| Brand | |||
| jcbrand | |||
| Wednesday Jan 31 – Sunday Feb 4 | |||
| Yes, Thon Hotel EU | |||
| | |||
|- | |||
| Thanos | |||
| Doukoudakis | |||
| Thanos | |||
| Wednesday Jan 31 – Monday Feb 5 | |||
| Yes, Thon | |||
| | |||
|- | |||
| Pete | |||
| Burgess | |||
| Pete | |||
| Wednesday Jan 31 – Monday Feb 5 | |||
| Yes, Thon | |||
|| | |||
|- | |||
| Matthew | |||
| Wild | |||
| MattJ | |||
| Wednesday Jan 31 – Monday Feb 5 | |||
| Yes | |||
| | |||
|- | |||
| Michal | |||
| Piotrowski | |||
| michalwski | |||
| Wed Jan 31 - Sun Feb 4 | |||
| Yes, Thon | |||
| | |||
|- | |||
| Bartlomiej | |||
| Gorny | |||
| bg | |||
| Thu Feb 1 - Sun Feb 4 | |||
| Yes, Thon | |||
| | |||
|- | |||
| Severino | |||
| Ferrer de la Peñita | |||
| Seve (SouL) | |||
| Wednesday Jan 31 – Sunday Feb 4 | |||
| Yes, Thon Hotel EU | |||
| | |||
|- | |||
| Mathieu | |||
| Pasquet | |||
| mathieui | |||
| Wednesday Jan 31 – Sunday Feb 4 | |||
| No | |||
| | |||
|- | |||
| Holger | |||
| Weiß | |||
| Holger | |||
| Thursday Feb 1 – Sunday Feb 4 | |||
| Yes, Leopold Hotel | |||
| | |||
|- | |||
| Emmanuel Gil | |||
| Peyrot | |||
| Link Mauve | |||
| Wednesday Jan 31 – TBD | |||
| No | |||
| | |||
|- | |||
| Paweł | |||
| Ścibiorski | |||
| alameyo | |||
| Thursday Feb 1 – Monday Feb 5 | |||
| | |||
| | | | ||
|} | |} | ||
Line 150: | Line 248: | ||
= Remote Participation = | = Remote Participation = | ||
We will use the [xmpp:summit@muc.xmpp.org?join summit@muc.xmpp.org] chatroom for coordination. | We will use the [xmpp:summit@muc.xmpp.org?join summit@muc.xmpp.org] chatroom for coordination. | ||
The following people plan to participate remotely some or all of the time: | The following people plan to participate remotely some or all of the time: | ||
* Martin xmpp colon debacle at debian dot org | |||
* Jonas xmpp colon jonas at wielicki dot name | |||
* ''Your name here'' | * ''Your name here'' | ||
== A/V == | |||
Join the meeting via [https://acecloud.webex.com WebEx]. Credentials: | |||
* Thursday, February 1st, 2018: | |||
: 08:45 CET(?) -- 18:45 CET | |||
: https://go.webex.com/go/e.php?MTID=mfc24e0ece7aead2f2d38ecb8f88fd94f | |||
* Friday, February 2nd, 2018: | |||
: 08:45 CET(?) -- 18:45 CET | |||
: Details later | |||
= XSF Dinner = | = XSF Dinner = | ||
Line 168: | Line 280: | ||
Assigned: Nyco | Assigned: Nyco | ||
= Sponsors = | |||
The following organizations and individuals stepped up | The following organizations and individuals stepped up for sponsoring: | ||
* Isode (transport van for Real Time Lounge materials) | |||
* ''Your name here'' | * ''Your name here'' | ||
To sponsor | To sponsor the XSF dinner, summit lunches, materials, or other things, please contact any member of the XSF Board! No donation too small (or too large)! | ||
= GPG key signing = | = GPG key signing = |
edits