161
edits
Line 1: | Line 1: | ||
* XEP- | * XEP-0412: XMPP Compliance Suites 2019 | ||
* XEP- | * XEP-0423: XMPP Compliance Suites 2020 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Clients | |+Clients | ||
!Client!!Betriebssystem!!Homepage!!MUC!! | !Client!!Betriebssystem!!Homepage!!MUC!! XMPP Compliance Suites 2019!!XMPP Compliance Suites 2020 | ||
|- | |- | ||
|Adium | |Adium | ||
Line 13: | Line 10: | ||
|https://adium.im | |https://adium.im | ||
|? | |? | ||
|? | | ? % Core / ? % Advanced | ||
| ? % Core / ? % Advanced | |||
|? | |||
|- | |- | ||
|AstraChat | |AstraChat | ||
Line 22: | Line 17: | ||
|https://astrachat.com | |https://astrachat.com | ||
|? | |? | ||
|? | | ? % Core / ? % Advanced | ||
| ? % Core / ? % Advanced | |||
|? | |||
|- | |- | ||
|BeagleIM by Tigase, Inc. | |BeagleIM by Tigase, Inc. | ||
Line 31: | Line 24: | ||
|https://beagle.im | |https://beagle.im | ||
|? | |? | ||
|? | | ? % Core / ? % Advanced | ||
| ? % Core / ? % Advanced | |||
|? | |||
|- | |- | ||
|Bruno the Jabber™ Bear | |Bruno the Jabber™ Bear | ||
Line 40: | Line 31: | ||
|https://yaxim.org/bruno/ | |https://yaxim.org/bruno/ | ||
|? | |? | ||
|? | | ? % Core / ? % Advanced | ||
| ? % Core / ? % Advanced | |||
|? | |||
|- | |- | ||
|ChatSecure | |ChatSecure | ||
Line 49: | Line 38: | ||
|https://chatsecure.org/ | |https://chatsecure.org/ | ||
|? | |? | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Conversations | |Conversations | ||
Line 58: | Line 45: | ||
|https://github.com/siacs/Conversations | |https://github.com/siacs/Conversations | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Converse | |Converse | ||
Line 67: | Line 52: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Dino | |Dino | ||
Line 76: | Line 59: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Empathy | |Empathy | ||
Line 85: | Line 66: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|eyeCU | |eyeCU | ||
Line 94: | Line 73: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Gajim | |Gajim | ||
Line 103: | Line 80: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|IM+ | |IM+ | ||
Line 112: | Line 87: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|JSXC | |JSXC | ||
Line 121: | Line 94: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Kaidan | |Kaidan | ||
Line 130: | Line 101: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Kopete | |Kopete | ||
Line 139: | Line 108: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|mcabber | |mcabber | ||
Line 148: | Line 115: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Miranda NG | |Miranda NG | ||
Line 157: | Line 122: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Movim | |Movim | ||
Line 166: | Line 129: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Mozilla Thunderbird | |Mozilla Thunderbird | ||
Line 175: | Line 136: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Pidgin | |Pidgin | ||
Line 184: | Line 143: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Poezio | |Poezio | ||
Line 193: | Line 150: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Profanity | |Profanity | ||
Line 202: | Line 157: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Psi | |Psi | ||
Line 211: | Line 164: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Psi+ | |Psi+ | ||
Line 220: | Line 171: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Pàdé | |Pàdé | ||
Line 229: | Line 178: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Salut à Toi | |Salut à Toi | ||
Line 238: | Line 185: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Simple IoT Client | |Simple IoT Client | ||
Line 247: | Line 192: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Siskin IM by Tigase, Inc. | |Siskin IM by Tigase, Inc. | ||
Line 256: | Line 199: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Swift | |Swift | ||
Line 265: | Line 206: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Tigase Messenger for Android | |Tigase Messenger for Android | ||
Line 274: | Line 213: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Trillian | |Trillian | ||
Line 283: | Line 220: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|UWPX | |UWPX | ||
Line 292: | Line 227: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Xabber | |Xabber | ||
Line 301: | Line 234: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|yaxim | |yaxim | ||
Line 310: | Line 241: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|- | |- | ||
|Zom | |Zom | ||
Line 319: | Line 248: | ||
| | | | ||
| | | | ||
| | | ? % Core / ? % Advanced | ||
| | | ? % Core / ? % Advanced | ||
|} | |} |
edits