Difference between revisions of "Meeting-Minutes-2023-03-09"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
|- | |- | ||
|Nicola Fabiano | |Nicola Fabiano | ||
| | |39 | ||
| | |2 | ||
|- | |- | ||
|Trần H. Trung | |Trần H. Trung | ||
| | |31 | ||
| | |10 | ||
|- | |- | ||
|Arne-Bruen Vogelsang | |Arne-Bruen Vogelsang | ||
| | |37 | ||
| | |4 | ||
|} | |} | ||
Line 84: | Line 84: | ||
|- | |- | ||
|Ludovic Bocquet | |Ludovic Bocquet | ||
| | |27 | ||
| | |14 | ||
|- | |- | ||
|Jan-Carel Brand | |Jan-Carel Brand | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Dave Cridland | |Dave Cridland | ||
| | |35 | ||
| | |6 | ||
|- | |- | ||
|Alexander Gnauck | |Alexander Gnauck | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Daniel Gultsch | |Daniel Gultsch | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Tim Henkes | |Tim Henkes | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Ali Mattouk | |Ali Mattouk | ||
| | |33 | ||
| | |8 | ||
|- | |- | ||
|Edward Maurer | |Edward Maurer | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Daniel Pocock | |Daniel Pocock | ||
| | |17 | ||
| | |24 | ||
|- | |- | ||
|Jérôme Poisson | |Jérôme Poisson | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Jonas Schäfer | |Jonas Schäfer | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Florian Schmaus | |Florian Schmaus | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Winfried Tilanus | |Winfried Tilanus | ||
| | |39 | ||
| | |2 | ||
|- | |- | ||
|Matthew Wild | |Matthew Wild | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Heiner Wolf | |Heiner Wolf | ||
| | |38 | ||
| | |3 | ||
|} | |} | ||
Revision as of 19:30, 9 March 2023
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2023-03-09/
- Time: Thursday, 2023-03-09 19:00 UTC
- When is 19:30 UTC in your local time? Click here!
Call for Quorum
The following 41 XSF members voted via proxy or email:
- andrzej.wojcik (at) tigase.org
- axel (at) snikket.eversten.net
- bmalkow (at) malkowscy.net
- dan.caseley (at) igniterealtime.org
- daniel (at) gultsch.de
- daniel (at) pocock.pro
- daniel (at) spacecloud.one
- eevvoor (at) jabber.fr
- emus (at) jabbers.one
- flo (at) geekplace.eu
- georg (at) yax.im
- gnauck (at) conversations.im
- guus.der.kinderen (at) igniterealtime.org
- holger (at) jabber.fu-berlin.de
- intosi (at) ik.nu
- jabber (at) larma.de
- jabberjocke (at) jabber.org
- kevin.smith (at) isode.com
- kobit (at) tigase.org
- lbocquet (at) jabber.org
- linkmauve (at) linkmauve.fr
- martin (at) mdosch.de
- me (at) matthewwild.co.uk
- mremond (at) process-one.net
- msavoritias (at) disroot.org
- natalie (at) jabber.fr
- neox (at) a-lec.org
- nicoco (at) nicoco.fr
- peter (at) waher.se
- ralphm (at) ik.nu
- singpolyma (at) singpolyma.net
- soul (at) blastersklan.com
- stpeter (at) jabber.org
- thilo.molitor (at) juforum.de
- tim (at) mailbox.bz
- travis (at) burtrum.org
- vanitasvitae (at) mercury-im.org
- winfried (at) tilanus.com
- wojtek (at) tigase.org
- wolfspelz (at) jabber.de
- zash (at) zash.se
The XSF has 50 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q1 2023 applicants.
Opportunity for XSF Members to Vote in the Meeting
- TODO
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Nicola Fabiano | 39 | 2 |
Trần H. Trung | 31 | 10 |
Arne-Bruen Vogelsang | 37 | 4 |
Reappliers | Yes | No |
---|---|---|
Ludovic Bocquet | 27 | 14 |
Jan-Carel Brand | 40 | 1 |
Dave Cridland | 35 | 6 |
Alexander Gnauck | 41 | 0 |
Daniel Gultsch | 40 | 1 |
Tim Henkes | 41 | 0 |
Ali Mattouk | 33 | 8 |
Edward Maurer | 40 | 1 |
Daniel Pocock | 17 | 24 |
Jérôme Poisson | 41 | 0 |
Jonas Schäfer | 40 | 1 |
Florian Schmaus | 40 | 1 |
Winfried Tilanus | 39 | 2 |
Matthew Wild | 40 | 1 |
Heiner Wolf | 38 | 3 |
Any Other Business?
- TODO