Difference between revisions of "Meeting-Minutes-2023-08-24"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
|- | |- | ||
|Trevor Krahn | |Trevor Krahn | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|} | |} | ||
Line 77: | Line 77: | ||
|- | |- | ||
|Travis Burtrum | |Travis Burtrum | ||
| | |40 | ||
| | |0 | ||
|- | |- | ||
|Martin Dosch | |Martin Dosch | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|Severino Ferrer de la Peñita | |Severino Ferrer de la Peñita | ||
| | |39 | ||
| | |1 | ||
|- | |- | ||
|Timothée Jaussoin | |Timothée Jaussoin | ||
| | |39 | ||
| | |1 | ||
|- | |- | ||
|Konstantin Kozlov | |Konstantin Kozlov | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|Bartosz Malkowski | |Bartosz Malkowski | ||
| | |37 | ||
| | |3 | ||
|- | |- | ||
|Tobias Markmann | |Tobias Markmann | ||
| | |36 | ||
| | |4 | ||
|- | |- | ||
|Ralph Meijer | |Ralph Meijer | ||
| | |39 | ||
| | |1 | ||
|- | |- | ||
|Edwin Mons | |Edwin Mons | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|Emmanuel Gil Peyrot | |Emmanuel Gil Peyrot | ||
| | |39 | ||
| | |1 | ||
|- | |- | ||
|Peter Saint-Andre | |Peter Saint-Andre | ||
| | |40 | ||
| | |0 | ||
|- | |- | ||
|Holger Weiß | |Holger Weiß | ||
| | |40 | ||
| | |0 | ||
|- | |- | ||
|Natalie Wirth | |Natalie Wirth | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|Marvin Wissfeld | |Marvin Wissfeld | ||
| | |38 | ||
| | |2 | ||
|- | |- | ||
|} | |} |
Revision as of 19:14, 24 August 2023
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2023-08-24/
- Time: Thursday, 2024-08-24 19:00 UTC
- When is 19:00 UTC in your local time? Click here!
Call for Quorum
The following 40 XSF members voted via proxy:
- andrzej.wojcik (at) tigase.org
- arc (at) jix.im
- axel (at) snikket.eversten.net
- bmalkow (at) malkowscy.net
- daniel (at) gultsch.de
- daniel (at) spacecloud.one
- emus (at) jabbers.one
- flo (at) geekplace.eu
- georg (at) yax.im
- gnauck (at) conversations.im
- goffi (at) jabber.fr
- guus.der.kinderen (at) igniterealtime.org
- holger (at) jabber.fu-berlin.de
- intosi (at) ik.nu
- jabber (at) larma.de
- jonas (at) wielicki.name
- kevin.smith (at) isode.com
- kobit (at) tigase.org
- lbocquet (at) jabber.org
- linkmauve (at) linkmauve.fr
- martin (at) mdosch.de
- mathieui (at) mathieui.net
- me (at) matthewwild.co.uk
- mremond (at) process-one.net
- msavoritias (at) macaw.me
- natalie (at) jabber.fr
- nicoco (at) nicoco.fr
- nicola (at) nicfab.chat
- peter (at) waher.se
- singpolyma (at) singpolyma.net
- soul (at) blastersklan.com
- stpeter (at) jabber.org
- tim (at) mailbox.bz
- tm (at) ayena.de
- travis (at) burtrum.org
- trần.h.trung (at) trung.fun
- winfried (at) tilanus.com
- wojtek (at) tigase.org
- wolfspelz (at) jabber.de
- zash (at) zash.se
The XSF has 55 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q3 2023 applicants.
Opportunity for XSF Members to Vote in the Meeting
The following members voted in the meeting
- no voters during the meeting
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Trevor Krahn | 38 | 2 |
Reappliers | Yes | No |
---|---|---|
Travis Burtrum | 40 | 0 |
Martin Dosch | 38 | 2 |
Severino Ferrer de la Peñita | 39 | 1 |
Timothée Jaussoin | 39 | 1 |
Konstantin Kozlov | 38 | 2 |
Bartosz Malkowski | 37 | 3 |
Tobias Markmann | 36 | 4 |
Ralph Meijer | 39 | 1 |
Edwin Mons | 38 | 2 |
Emmanuel Gil Peyrot | 39 | 1 |
Peter Saint-Andre | 40 | 0 |
Holger Weiß | 40 | 0 |
Natalie Wirth | 38 | 2 |
Marvin Wissfeld | 38 | 2 |
Any Other Business?
- TOOD
Formal Adjournment
- TODO