Difference between revisions of "Meeting-Minutes-2017-08-01"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 42: | Line 42: | ||
* zash@zash.se | * zash@zash.se | ||
The XSF has 66 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the [ | The XSF has 66 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the [https://xmpp.org/about/xsf/bylaws.html XSF Bylaws]. | ||
=== Items Subject to a Vote === | === Items Subject to a Vote === | ||
New and Returning members. Vote yes or no for the [ | New and Returning members. Vote yes or no for the [[Membership_Applications_Q2_2017|Q2 2017 applicants]]. | ||
=== Opportunity for XSF Members to Vote in the Meeting === | === Opportunity for XSF Members to Vote in the Meeting === | ||
No members voted in the meeting | |||
=== Announcement of Voting Results === | === Announcement of Voting Results === | ||
Line 60: | Line 59: | ||
|- | |- | ||
|Emmanuel Gil Peyrot | |Emmanuel Gil Peyrot | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Guus der Kinderen | |Guus der Kinderen | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Nicolas Vérité | |Nicolas Vérité | ||
| | |31 | ||
| | |3 | ||
|- | |- | ||
|Marcelo Terres | |Marcelo Terres | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Davide Conzon | |Davide Conzon | ||
| | |32 | ||
| | |2 | ||
|- | |- | ||
|Artur Hefczyc | |Artur Hefczyc | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Martin Hewitt | |Martin Hewitt | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Wojciech Kapcia | |Wojciech Kapcia | ||
| | |32 | ||
| | |2 | ||
|- | |- | ||
|Mickaël Rémond | |Mickaël Rémond | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Arc Riley | |Arc Riley | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Kevin Smith | |Kevin Smith | ||
| | |32 | ||
| | |2 | ||
|- | |- | ||
|Remko Tronçon | |Remko Tronçon | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Andrzej Wójcik | |Andrzej Wójcik | ||
| | |31 | ||
| | |3 | ||
|- | |- | ||
|Florian Zeitz | |Florian Zeitz | ||
| | |33 | ||
| | |1 | ||
|} | |} | ||
=== Any Other Business? === | === Any Other Business? === | ||
* | * none | ||
=== Formal Adjournment === | === Formal Adjournment === |
Latest revision as of 11:25, 2 August 2017
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2017-08-01/
- Time: Thursday, 2017-02-07 19:00 UTC
- When is 19:00 UTC in your local time? Click here!
Call for Quorum
The following 34 XSF members voted via proxy or email:
- andrzej.wojcik@tigase.org
- arc@concordance.io
- artur.hefczyc@tigase.org
- bear@bear.im
- bmalkow@malkowscy.net
- dbanes@jabber.org
- drixter@e-utp.net
- dwd@dave.cridland.net
- fippo@goodadvice.pages.de
- flo@geekplace.eu
- florob@babelmonkeys.de
- georg@yax.im
- gnauck@jabber.org
- guus.der.kinderen@igniterealtime.org
- intosi@ik.nu
- jabberjocke@jabber.se
- jonas@wielicki.name
- kevin@doomsong.co.uk
- lance@lance.im
- linkmauve@linkmauve.fr
- linuxwolf@outer-planes.net
- martin.hewitt@surevine.com
- me@matthewwild.co.uk
- mremond@process-one.net
- nyco@movim.eu
- peter@jabber.org
- philipp@hoerist.com
- sam@samwhited.com
- siegle@jabber.org
- tm@ayena.de
- winfried@tilanus.com
- wojtek@tigase.org
- zash@zash.se
The XSF has 66 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q2 2017 applicants.
Opportunity for XSF Members to Vote in the Meeting
No members voted in the meeting
Announcement of Voting Results
- we had no new applicants to vote on this quarter
Reappliers | Yes | No |
---|---|---|
Emmanuel Gil Peyrot | 33 | 1 |
Guus der Kinderen | 34 | 0 |
Nicolas Vérité | 31 | 3 |
Marcelo Terres | 33 | 1 |
Davide Conzon | 32 | 2 |
Artur Hefczyc | 33 | 1 |
Martin Hewitt | 33 | 1 |
Wojciech Kapcia | 32 | 2 |
Mickaël Rémond | 33 | 1 |
Arc Riley | 34 | 0 |
Kevin Smith | 32 | 2 |
Remko Tronçon | 33 | 1 |
Andrzej Wójcik | 31 | 3 |
Florian Zeitz | 33 | 1 |
Any Other Business?
- none