Difference between revisions of "Meeting-Minutes-2024-09-04"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
* zash (at) zash.se | * zash (at) zash.se | ||
The XSF has | The XSF has 54 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the [https://xmpp.org/about/xsf/bylaws.html XSF Bylaws]. | ||
=== Items Subject to a Vote === | === Items Subject to a Vote === | ||
Line 58: | Line 58: | ||
|- | |- | ||
|Avid Seeker | |Avid Seeker | ||
| | |26 | ||
| | |8 | ||
|- | |- | ||
|Gideon White | |Gideon White | ||
| | |32 | ||
| | |2 | ||
|} | |} | ||
Line 73: | Line 73: | ||
|- | |- | ||
|Travis Burtrum | |Travis Burtrum | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Martin Dosch | |Martin Dosch | ||
| | |31 | ||
| | |3 | ||
|- | |- | ||
|Severino Ferrer de la Peñita | |Severino Ferrer de la Peñita | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Timothée Jaussoin | |Timothée Jaussoin | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Tobias Markmann | |Tobias Markmann | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Ralph Meijer | |Ralph Meijer | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Edwin Mons | |Edwin Mons | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Emmanuel Gil Peyrot | |Emmanuel Gil Peyrot | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Peter Saint-Andre | |Peter Saint-Andre | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Holger Weiß | |Holger Weiß | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Natalie Wirth | |Natalie Wirth | ||
| | |33 | ||
| | |1 | ||
|- | |- | ||
|Marvin Wissfeld | |Marvin Wissfeld | ||
| | |34 | ||
| | |0 | ||
|- | |- | ||
|Trevor Krahn | |Trevor Krahn | ||
| | |34 | ||
| | |0 | ||
|} | |} | ||
Latest revision as of 19:20, 4 September 2024
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2024-04-09/
- Time: Thursday, 2024-04-09 19:00 UTC
- When is 19:30 UTC in your local time? Click here!
Call for Quorum
The following 34 XSF members voted via proxy or email:
- andrzej.wojcik (at) tigase.org
- dan.caseley (at) igniterealtime.org
- daniel (at) spacecloud.one
- dwd (at) dave.cridland.net
- emus (at) jabbers.one
- flo (at) geekplace.eu
- georg (at) yax.im
- gnauck (at) conversations.im
- guus.der.kinderen (at) igniterealtime.org
- holger (at) jabber.fu-berlin.de
- jabber (at) larma.de
- jabberjocke (at) jabber.org
- kevin.smith (at) isode.com
- kobit (at) tigase.org
- linkmauve (at) linkmauve.fr
- mario (at) sabatino.pro
- martin (at) mdosch.de
- mathieui (at) mathieui.net
- me (at) matthewwild.co.uk
- msavoritias (at) macaw.me
- natalie (at) jabber.fr
- neox (at) a-lec.org
- nicola (at) nicfab.chat
- p42ity (at) eversten.me
- root (at) nicolosus.chat
- singpolyma (at) singpolyma.net
- soul (at) blastersklan.com
- stpeter (at) jabber.org
- tim (at) mailbox.bz
- travis (at) burtrum.org
- winfried (at) tilanus.com
- wojtek (at) tigase.org
- wolfspelz (at) jabber.de
- zash (at) zash.se
The XSF has 54 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q3 2024 applicants.
Opportunity for XSF Members to Vote in the Meeting
- TODO
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Avid Seeker | 26 | 8 |
Gideon White | 32 | 2 |
Reappliers | Yes | No |
---|---|---|
Travis Burtrum | 33 | 1 |
Martin Dosch | 31 | 3 |
Severino Ferrer de la Peñita | 34 | 0 |
Timothée Jaussoin | 34 | 0 |
Tobias Markmann | 34 | 0 |
Ralph Meijer | 33 | 1 |
Edwin Mons | 33 | 1 |
Emmanuel Gil Peyrot | 34 | 0 |
Peter Saint-Andre | 33 | 1 |
Holger Weiß | 34 | 0 |
Natalie Wirth | 33 | 1 |
Marvin Wissfeld | 34 | 0 |
Trevor Krahn | 34 | 0 |
Any Other Business?
- TODO