Difference between revisions of "Meeting-Minutes-2024-06-05"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=== Call for Quorum === | === Call for Quorum === | ||
The following | The following 36 XSF members voted via proxy: | ||
* | * andrzej.wojcik (at) tigase.org | ||
* arne-bruen (at) monocles.de | |||
* daniel (at) gultsch.de | |||
* daniel (at) spacecloud.one | |||
* emus (at) jabbers.one | |||
* flo (at) geekplace.eu | |||
* gnauck (at) conversations.im | |||
* goffi (at) jabber.fr | |||
* guus.der.kinderen (at) igniterealtime.org | |||
* holger (at) jabber.fu-berlin.de | |||
* intosi (at) ik.nu | |||
* jabber (at) larma.de | |||
* jabberjocke (at) jabber.org | |||
* jonas (at) wielicki.name | |||
* kevin.smith (at) isode.com | |||
* kobit (at) tigase.org | |||
* lbocquet (at) jabber.org | |||
* linkmauve (at) linkmauve.fr | |||
* mario (at) sabatino.pro | |||
* martin (at) mdosch.de | |||
* mathieui (at) mathieui.net | |||
* me (at) matthewwild.co.uk | |||
* mremond (at) process-one.net | |||
* neox (at) a-lec.org | |||
* nicoco (at) nicoco.fr | |||
* nicola (at) nicfab.chat | |||
* p42ity (at) eversten.me | |||
* root (at) nicolosus.chat | |||
* singpolyma (at) singpolyma.net | |||
* soul (at) blastersklan.com | |||
* stpeter (at) jabber.org | |||
* tim (at) mailbox.bz | |||
* travis (at) burtrum.org | |||
* trần.h.trung (at) trung.fun | |||
* wolfspelz (at) jabber.de | |||
* zash (at) zash.se | |||
The XSF has 54 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the [https://xmpp.org/about/xsf/bylaws.html XSF Bylaws]. | The XSF has 54 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the [https://xmpp.org/about/xsf/bylaws.html XSF Bylaws]. | ||
Line 16: | Line 51: | ||
=== Opportunity for XSF Members to Vote in the Meeting === | === Opportunity for XSF Members to Vote in the Meeting === | ||
* | * no members voted during the meeting | ||
=== Announcement of Voting Results === | === Announcement of Voting Results === | ||
Line 25: | Line 60: | ||
|- | |- | ||
|Fannys Bampaloukas | |Fannys Bampaloukas | ||
| | |32 | ||
| | |4 | ||
|} | |} | ||
Line 36: | Line 71: | ||
|- | |- | ||
|Daniel Brötzmann | |Daniel Brötzmann | ||
| | |36 | ||
| | |0 | ||
|- | |- | ||
|Artur Hefczyc | |Artur Hefczyc | ||
| | |36 | ||
| | |0 | ||
|- | |- | ||
|Wojciech Kapcia | |Wojciech Kapcia | ||
| | |36 | ||
| | |0 | ||
|- | |- | ||
|Guus der Kinderen | |Guus der Kinderen | ||
| | |35 | ||
| | |1 | ||
|- | |- | ||
|Mathieu Pasquet | |Mathieu Pasquet | ||
| | |36 | ||
| | |0 | ||
|- | |- | ||
|Mickaël Rémond | |Mickaël Rémond | ||
| | |33 | ||
| | |3 | ||
|- | |- | ||
|Arc Riley | |Arc Riley | ||
| | |35 | ||
| | |1 | ||
|- | |- | ||
|Kevin Smith | |Kevin Smith | ||
| | |36 | ||
| | |0 | ||
|- | |- | ||
|Andrzej Wójcik | |Andrzej Wójcik | ||
| | |35 | ||
| | |1 | ||
|} | |} | ||
=== Any Other Business? === | === Any Other Business? === | ||
* | * none | ||
=== Formal Adjournment === | === Formal Adjournment === | ||
* | * we adjourn |
Latest revision as of 19:13, 5 June 2024
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2024-06-05/
- Time: Thursday, 2024-06-05 19:00 UTC
- When is 19:00 UTC in your local time? Click here!
Call for Quorum
The following 36 XSF members voted via proxy:
- andrzej.wojcik (at) tigase.org
- arne-bruen (at) monocles.de
- daniel (at) gultsch.de
- daniel (at) spacecloud.one
- emus (at) jabbers.one
- flo (at) geekplace.eu
- gnauck (at) conversations.im
- goffi (at) jabber.fr
- guus.der.kinderen (at) igniterealtime.org
- holger (at) jabber.fu-berlin.de
- intosi (at) ik.nu
- jabber (at) larma.de
- jabberjocke (at) jabber.org
- jonas (at) wielicki.name
- kevin.smith (at) isode.com
- kobit (at) tigase.org
- lbocquet (at) jabber.org
- linkmauve (at) linkmauve.fr
- mario (at) sabatino.pro
- martin (at) mdosch.de
- mathieui (at) mathieui.net
- me (at) matthewwild.co.uk
- mremond (at) process-one.net
- neox (at) a-lec.org
- nicoco (at) nicoco.fr
- nicola (at) nicfab.chat
- p42ity (at) eversten.me
- root (at) nicolosus.chat
- singpolyma (at) singpolyma.net
- soul (at) blastersklan.com
- stpeter (at) jabber.org
- tim (at) mailbox.bz
- travis (at) burtrum.org
- trần.h.trung (at) trung.fun
- wolfspelz (at) jabber.de
- zash (at) zash.se
The XSF has 54 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q2 2024 applicants.
Opportunity for XSF Members to Vote in the Meeting
- no members voted during the meeting
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Fannys Bampaloukas | 32 | 4 |
Reappliers | Yes | No |
---|---|---|
Daniel Brötzmann | 36 | 0 |
Artur Hefczyc | 36 | 0 |
Wojciech Kapcia | 36 | 0 |
Guus der Kinderen | 35 | 1 |
Mathieu Pasquet | 36 | 0 |
Mickaël Rémond | 33 | 3 |
Arc Riley | 35 | 1 |
Kevin Smith | 36 | 0 |
Andrzej Wójcik | 35 | 1 |
Any Other Business?
- none
Formal Adjournment
- we adjourn