Difference between revisions of "Meeting-Minutes-2024-03-05"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 65: | Line 65: | ||
|- | |- | ||
|Mario Sabatino | |Mario Sabatino | ||
| | |39 | ||
| | |2 | ||
|} | |} | ||
Line 75: | Line 75: | ||
|- | |- | ||
|Ludovic Bocquet | |Ludovic Bocquet | ||
| | |25 | ||
| | |16 | ||
|- | |- | ||
|Jan-Carel Brand | |Jan-Carel Brand | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Dave Cridland | |Dave Cridland | ||
| | |38 | ||
| | |3 | ||
|- | |- | ||
|Nicola Fabiano | |Nicola Fabiano | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Alexander Gnauck | |Alexander Gnauck | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Daniel Gultsch | |Daniel Gultsch | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Tim Henkes | |Tim Henkes | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Ali Mattouk | |Ali Mattouk | ||
| | |34 | ||
| | |7 | ||
|- | |- | ||
|Edward Maurer | |Edward Maurer | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Jérôme Poisson | |Jérôme Poisson | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Jonas Schäfer | |Jonas Schäfer | ||
| | |39 | ||
| | |2 | ||
|- | |- | ||
|Florian Schmaus | |Florian Schmaus | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Winfried Tilanus | |Winfried Tilanus | ||
| | |41 | ||
| | |0 | ||
|- | |- | ||
|Trần H. Trung | |Trần H. Trung | ||
| | |34 | ||
| | |7 | ||
|- | |- | ||
|Arne-Bruen Vogelsang | |Arne-Bruen Vogelsang | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Matthew Wild | |Matthew Wild | ||
| | |40 | ||
| | |1 | ||
|- | |- | ||
|Heiner Wolf | |Heiner Wolf | ||
| | |39 | ||
| | |2 | ||
|} | |} | ||
=== Any Other Business? === | === Any Other Business? === | ||
* | * none | ||
=== Formal Adjournment === | === Formal Adjournment === | ||
* | * we adjourn |
Latest revision as of 19:40, 5 March 2024
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2024-03-05/
- Time: Thursday, 2024-03-05 19:00 UTC
- When is 19:30 UTC in your local time? Click here!
Call for Quorum
The following 41 XSF members voted via proxy or email:
- andrzej.wojcik (at) tigase.org
- arne-bruen (at) monocles.de
- bmalkow (at) malkowscy.net
- dan.caseley (at) igniterealtime.org
- daniel (at) gultsch.de
- daniel (at) spacecloud.one
- dwd (at) dave.cridland.net
- emus (at) jabbers.one
- flo (at) geekplace.eu
- georg (at) yax.im
- gnauck (at) conversations.im
- goffi (at) jabber.fr
- guus.der.kinderen (at) igniterealtime.org
- holger (at) jabber.fu-berlin.de
- intosi (at) ik.nu
- jabber (at) larma.de
- jabberjocke (at) jabber.org
- jonas (at) wielicki.name
- kevin.smith (at) isode.com
- kobit (at) tigase.org
- lbocquet (at) jabber.org
- linkmauve (at) linkmauve.fr
- martin (at) mdosch.de
- mathieui (at) mathieui.net
- me (at) matthewwild.co.uk
- natalie (at) jabber.fr
- mremond (at) process-one.net
- neox (at) a-lec.org
- nicola (at) nicfab.chat
- p42ity (at) eversten.me
- ralphm (at) ik.nu
- root (at) nicolosus.chat
- singpolyma (at) singpolyma.net
- soul (at) blastersklan.com
- stpeter (at) jabber.org
- tim (at) mailbox.bz
- tm (at) ayena.de
- travis (at) burtrum.org
- trần.h.trung (at) trung.fun
- winfried (at) tilanus.com
- zash (at) zash.se
The XSF has 53 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q1 2024 applicants.
Opportunity for XSF Members to Vote in the Meeting
- no members voted during the meeting
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Mario Sabatino | 39 | 2 |
Reappliers | Yes | No |
---|---|---|
Ludovic Bocquet | 25 | 16 |
Jan-Carel Brand | 40 | 1 |
Dave Cridland | 38 | 3 |
Nicola Fabiano | 41 | 0 |
Alexander Gnauck | 41 | 0 |
Daniel Gultsch | 40 | 1 |
Tim Henkes | 40 | 1 |
Ali Mattouk | 34 | 7 |
Edward Maurer | 41 | 0 |
Jérôme Poisson | 41 | 0 |
Jonas Schäfer | 39 | 2 |
Florian Schmaus | 40 | 1 |
Winfried Tilanus | 41 | 0 |
Trần H. Trung | 34 | 7 |
Arne-Bruen Vogelsang | 40 | 1 |
Matthew Wild | 40 | 1 |
Heiner Wolf | 39 | 2 |
Any Other Business?
- none
Formal Adjournment
- we adjourn