Difference between revisions of "Meeting-Minutes-2019-03-12"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 55: | Line 55: | ||
|- | |- | ||
|Tim Henkes | |Tim Henkes | ||
| | |31 | ||
| | |0 | ||
|- | |- | ||
|Damien Jeske | |Damien Jeske | ||
| | |25 | ||
| | |6 | ||
|- | |- | ||
|Dele Olajide | |Dele Olajide | ||
| | |29 | ||
| | |2 | ||
|} | |} | ||
Line 73: | Line 73: | ||
|- | |- | ||
|Ludovic Bocquet | |Ludovic Bocquet | ||
| | |21 | ||
| | |10 | ||
|- | |- | ||
|Jan-Carel Brand | |Jan-Carel Brand | ||
| | |30 | ||
| | |1 | ||
|- | |- | ||
|Dave Cridland | |Dave Cridland | ||
| | |30 | ||
| | |1 | ||
|- | |- | ||
|Alexander Gnauck | |Alexander Gnauck | ||
| | |31 | ||
| | |0 | ||
|- | |- | ||
|Bartlomiej Gorny | |Bartlomiej Gorny | ||
| | |14 | ||
| | |17 | ||
|- | |- | ||
|Daniel Gultsch | |Daniel Gultsch | ||
| | |28 | ||
| | |3 | ||
|- | |- | ||
|Mathieu Pasquet | |Mathieu Pasquet | ||
| | |30 | ||
| | |1 | ||
|- | |- | ||
|Daniel Pocock | |Daniel Pocock | ||
| | |26 | ||
| | |5 | ||
|- | |- | ||
|Jérôme Poisson | |Jérôme Poisson | ||
| | |31 | ||
| | |0 | ||
|- | |- | ||
|Jonas Schäfer | |Jonas Schäfer | ||
| | |29 | ||
| | |2 | ||
|- | |- | ||
|Florian Schmaus | |Florian Schmaus | ||
| | |31 | ||
| | |0 | ||
|- | |- | ||
|Winfried Tilanus | |Winfried Tilanus | ||
| | |31 | ||
| | |0 | ||
|- | |- | ||
|Matthew Wild | |Matthew Wild | ||
| | |31 | ||
| | |0 | ||
|} | |} | ||
=== Any Other Business? === | === Any Other Business? === | ||
* | * none | ||
=== Formal Adjournment === | === Formal Adjournment === |
Latest revision as of 19:15, 12 March 2019
Agenda
- Where: xsf@muc.xmpp.org
- Log: http://logs.xmpp.org/xsf/2019-03-12/
- Time: Thursday, 2019-03-12 19:00 UTC
- When is 19:00 UTC in your local time? Click here!
Call for Quorum
The following 31 XSF members voted via proxy or email:
- andrzej.wojcik (at) tigase.org
- bmalkow (at) malkowscy.net
- daniel (at) gultsch.de
- dwd (at) dave.cridland.net
- flo (at) geekplace.eu
- florob (at) babelmonkeys.de
- georg (at) yax.im
- gnauck (at) jabber.org
- guus.der.kinderen (at) igniterealtime.org
- intosi (at) ik.nu
- jonas (at) wielicki.name
- js (at) heap.zone
- kevin (at) doomsong.co.uk
- kobit (at) tigase.org
- lance (at) lance.im
- lbocquet (at) jabber.org
- linkmauve (at) linkmauve.fr
- mathieui (at) mathieui.net
- me (at) matthewwild.co.uk
- mremond (at) process-one.net
- nyco (at) movim.eu
- pep (at) bouah.net
- peter.waher (at) jabber.org
- peter (at) jabber.org
- ralphm (at) ik.nu
- remko (at) el-tramo.be
- soul (at) blastersklan.com
- travis (at) burtrum.org
- winfried (at) tilanus.com
- wojtek (at) tigase.org
- zash (at) zash.se
The XSF has 49 members as of this date. Therefore quorum is achieved in accordance with Section 3.8 of the XSF Bylaws.
Items Subject to a Vote
New and Returning members. Vote yes or no for the Q1 2019 applicants.
Opportunity for XSF Members to Vote in the Meeting
- none
Announcement of Voting Results
Applicants | Yes | No |
---|---|---|
Tim Henkes | 31 | 0 |
Damien Jeske | 25 | 6 |
Dele Olajide | 29 | 2 |
Reappliers | Yes | No |
---|---|---|
Ludovic Bocquet | 21 | 10 |
Jan-Carel Brand | 30 | 1 |
Dave Cridland | 30 | 1 |
Alexander Gnauck | 31 | 0 |
Bartlomiej Gorny | 14 | 17 |
Daniel Gultsch | 28 | 3 |
Mathieu Pasquet | 30 | 1 |
Daniel Pocock | 26 | 5 |
Jérôme Poisson | 31 | 0 |
Jonas Schäfer | 29 | 2 |
Florian Schmaus | 31 | 0 |
Winfried Tilanus | 31 | 0 |
Matthew Wild | 31 | 0 |
Any Other Business?
- none