Difference between revisions of "Conferences/Summit 26"
(96 intermediate revisions by 26 users not shown) | |||
Line 1: | Line 1: | ||
{{event}} | {{event}} | ||
The XMPP Standards Foundation (XSF) will hold its 26th XMPP Summit in the two days preceding [ | The XMPP Standards Foundation (XSF) will hold its 26th XMPP Summit in the two days preceding [https://xmpp.org/2024/01/xmpp-at-fosdem-2024/ FOSDEM 2024], '''1 & 2 February 2024'''. | ||
To participate in this (or any future summit), please join the [http://mail.jabber.org/mailman/listinfo/summit summit@xmpp.org discussion list] and ask for an account in this Wiki, so you can add yourself (and/or colleagues) to the list in this page. | To participate in this (or any future summit), please join the [http://mail.jabber.org/mailman/listinfo/summit summit@xmpp.org discussion list] and ask for an account in this Wiki, so you can add yourself (and/or colleagues) to the list in this page. | ||
Line 31: | Line 31: | ||
* City: Brussels, Belgium, Europe | * City: Brussels, Belgium, Europe | ||
=== | === Venue === | ||
[https://www.thonhotels.com/de/hotels/belgien/brussel/thon-hotel-eu/ Thon Hotel EU] | |||
Room: France | |||
Rue de la Loi 75 - Wetstraat / 1040 Brussels ([https://www.openstreetmap.org/node/1817528128 Openstreetmap]) | |||
== Communications == | == Communications == | ||
Line 55: | Line 53: | ||
= Sponsors = | = Sponsors = | ||
To sponsor the XSF dinner, summit lunches, materials, or other things, please [https://xmpp.org/contact/ contact any member of the XSF Board]! No donation too small (or too large)! | ''To sponsor the XSF dinner, summit lunches, materials, or other things, please [https://xmpp.org/contact/ contact any member of the XSF Board]! No donation too small (or too large)!'' | ||
The following organizations and individuals stepped up for sponsoring: | Our primary sponsor for this event is [https://www.isode.com/ Isode], who are contributing £3000 towards the cost of the venue. | ||
The following organizations and individuals have also stepped up for sponsoring: | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 70: | Line 70: | ||
|- | |- | ||
| €256 | | €256 | ||
| | | Matthew Wild (Snikket) | ||
|- | |- | ||
| €128 | | €128 | ||
Line 88: | Line 88: | ||
|} | |} | ||
Thank you for helping this event to continue! | |||
''In general, please also help with the [https://pad.nixnet.services/z1wu0WWqRaO8tx2Q698KeA?view=# general sponsoring discussion].'' | |||
= Agenda = | = Agenda = | ||
Line 119: | Line 119: | ||
! Comments | ! Comments | ||
|- | |- | ||
| | | <s>Feedback from XMPP Strategy talk</s> | ||
| Eddie | | Eddie | ||
| | | | ||
| | | | ||
| | | Cancled :-( | ||
|} | |} | ||
Line 134: | Line 134: | ||
! Presenter | ! Presenter | ||
|- | |- | ||
| | | Libervia CLI: Swiss Army Knife for XMPP | ||
| | | Jérôme Poisson (Goffi) | ||
|- | |||
| XMPP in Wind and Solar Measurement | |||
| W. Martin Borgert (debacle) | |||
|- | |||
| XMPP Providers Automation | |||
| Edward Maurer (emus), Daniel Brötzmann (cal0pteryx) | |||
|- | |||
| XMPP Network Graph | |||
| Guus der Kinderen | |||
|} | |} | ||
= Summit Participants = | = Summit Participants = | ||
The following people plan to be there in person. | The following people plan to be there in person. (We have a limited capacity for 30 persons.) | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! No. | |||
! Given name | ! Given name | ||
! Family name | ! Family name | ||
Line 148: | Line 158: | ||
! Hotel check in - out | ! Hotel check in - out | ||
! booked? | ! booked? | ||
! XSF Member | |||
! Dinner | |||
! comments | ! comments | ||
|- | |- | ||
| 1 | |||
| Matthew | | Matthew | ||
| Wild | | Wild | ||
| MattJ | | MattJ | ||
| Jan 31 - Feb 4 | | Jan 31 - Feb 4 | ||
| | | Thon EU | ||
| Yes | |||
| Yes | |||
| No comment. | | No comment. | ||
|- | |- | ||
| 2 | |||
| Daniel | | Daniel | ||
| Gultsch | | Gultsch | ||
| iNPUTmice | | iNPUTmice | ||
| Jan 31 - Feb 5 | | Jan 31 - Feb 5 | ||
| | | Yes | ||
| Yes | |||
| No | |||
| | | | ||
|- | |- | ||
| 3 | |||
| Edward | | Edward | ||
| Maurer | | Maurer | ||
| emus | | emus | ||
| Jan 31 - | | Jan 31 - 4th Feb | ||
| | | [https://osm.org/go/0EoSd3mR-?m=&node=2362953228 Hotel Van Belle] | ||
| Xited! ;) | | Yes | ||
| Yes | |||
| Xited! ;) Go: ICE 751, ICE 656, ICE 316, R 3982 -- Back: IC 3613, ICE 317, EC 6 | |||
|- | |- | ||
| 4 | |||
| Timothée | | Timothée | ||
| Jaussoin | | Jaussoin | ||
| edhelas | | edhelas | ||
| Jan 31 - | | Jan 31 - 4th Feb | ||
| | | Yes, pentahotel | ||
| | | Yes | ||
| Yes | |||
| Will arrive around noon the 1th an might not be fully available on Saturday, leaving on Sunday morning | |||
|- | |- | ||
| 5 | |||
| Link | | Link | ||
| Mauve | | Mauve | ||
Line 183: | Line 208: | ||
| not sure yet | | not sure yet | ||
| no | | no | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 6 | |||
| Nicola | | Nicola | ||
| Fabiano | | Fabiano | ||
| | | nicola | ||
| Jan 31 - | | Jan 31 - Feb 2 | ||
| | | Yes - ([https://all.accor.com/hotel/1454/index.en.shtml ibis Brussels City Centre]) | ||
| Yes | |||
| Yes | |||
| See you in Bruxelles | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 7 | |||
| Mathieu | | Mathieu | ||
| Pasquet | | Pasquet | ||
Line 211: | Line 229: | ||
| Jan 31 - Feb 4 | | Jan 31 - Feb 4 | ||
| Hotel booked, but might change | | Hotel booked, but might change | ||
| Yes | |||
| Yes | |||
| | | | ||
|- | |- | ||
| 8 | |||
| Daniel | | Daniel | ||
| Brötzmann | | Brötzmann | ||
| cal0pteryx | | cal0pteryx | ||
| Jan 31 - | | Jan 31 - Feb 3 | ||
| | | Staying at a friend's | ||
| Yes | |||
| Yes | |||
| - | | - | ||
|- | |- | ||
| 9 | |||
| Marvin | | Marvin | ||
| Wißfeld | | Wißfeld | ||
| [[User:Larma|larma]] | | [[User:Larma|larma]] | ||
| | | Feb 1 - Feb 4 | ||
| | | Yes, [https://www.pentahotels.com/hotels/belgium/brussels-city-centre pentahotel] | ||
| Yes | |||
| Yes | |||
| - | | - | ||
|- | |- | ||
| 10 | |||
| Natalie | | Natalie | ||
| Wirth | | Wirth | ||
| | | | ||
| Jan 31 - Feb 4 | | Jan 31 - Feb 4 | ||
| | | Yes | ||
| Yes | |||
| Yes | |||
| - | | - | ||
|- | |- | ||
| | | 11 | ||
| | | Erik | ||
| | | G. | ||
|Jan 31 - Feb | | egnun | ||
|no | | Jan 31 - Feb 6 | ||
| | | yes | ||
| | | no | ||
| no | |||
| | |||
|- | |- | ||
| 12 | |||
|Jérôme | |Jérôme | ||
|Poisson | |Poisson | ||
|Goffi | |Goffi | ||
| | |Jan 31 - Feb 5 | ||
| | |yes | ||
| | |yes | ||
|- | |yes | ||
| - | |||
|- | |||
| 13 | |||
|Alexander | |Alexander | ||
|Gnauck | |Gnauck | ||
|Alex | |Alex | ||
| | |Jan 31 - Feb 3 | ||
| | |yes, Thon EU | ||
| Yes | |||
| Yes | |||
|looking forward to meet everyone again | |||
|- | |||
| 14 | |||
| Nelson | |||
| Vides | |||
| videsnelson | |||
| Jan 31 - Feb 4 | |||
| not yet | |||
| | |||
| | |||
| - | |||
|- | |||
| 15 | |||
| Paweł | |||
| Chrząszcz | |||
| chrzaszcz | |||
| Jan 31 - Feb 5 | |||
| not yet | |||
| | |||
| | | | ||
|- | | | ||
| | |- | ||
| | | 16 | ||
| | | Kevin | ||
| Smith | |||
| Kev | |||
| Jan 31 - Feb 2 | |||
| Thon | |||
| Yes | |||
| No :( | |||
| | |||
|- | |||
| 17 | |||
| Arne-Brün | |||
| Vogelsang | |||
| Arne | |||
| Feb 1 - Feb 4 | |||
| Will stay at friends place | |||
| yes | |||
| yes | |||
| Excited. See you there! | |||
|- | |||
| 18 | |||
| Matthew | |||
| Ellis | |||
| - | |||
| Jan 31 - Feb 5 | |||
| - | |||
| no | |||
| yes | |||
| - | |||
|- | |||
| 19 | |||
| Ralph | |||
| Meijer | |||
| ralphm | |||
| Jan 31 - Feb 4 | | Jan 31 - Feb 4 | ||
| Thon EU | |||
| Yes | |||
| Yes | |||
| | |||
|- | |||
| 20 | |||
| W. Martin | |||
| Borgert | |||
| debacle | |||
| Feb 1 (≈10:30) — Feb 2 (≈18:30) | |||
| [https://www.pentahotels.com/hotels/belgium/brussels-city-centre pentabarbihotel] | |||
| No | |||
| No | |||
| no FOSDEM for me this time | |||
|- | |||
| 21 | |||
| Edwin | |||
| Mons | |||
| intosi | |||
| Jan 31 – Feb 3 | |||
| Thon EU | |||
| Yes | |||
| Yes | |||
| Will attend FOSDEM Saturday for sure, might return for Sunday | |||
|- | |||
| 22 | |||
| Andrzej | |||
| Wójcik | |||
| hantu.sc | |||
| Jan 31 - Feb 5 | |||
| yes, Thon EU | |||
| Yes | |||
| Yes | |||
| | |||
|- | |||
| 23 | |||
| Andriy | |||
| Utkin | |||
| | |||
| Feb 1 - Feb 6 | |||
| yes | |||
| no | |||
| no | |||
| decent.im operator | |||
|- | |||
| 24 | |||
| Jérôme | |||
| Sautret | |||
| | |||
| Jan 31 - Feb 2 | |||
| yes, Thon EU | |||
| no | |||
| yes | |||
| | |||
|- | |||
| 25 | |||
| Mickaël | |||
| Rémond | |||
| | |||
| Feb 1 - Feb 1 | |||
| no | |||
| yes | |||
| no | | no | ||
| | | | ||
|- | |||
| 26 | |||
| Guus | |||
| der Kinderen | |||
| | |||
| Feb 1 - Feb 3 | |||
| Thon EU | |||
| yes | |||
| yes | |||
| | |||
|- | |||
| 27 | |||
| ''Dorota'' | |||
| ''C | |||
| ''dcz'' | |||
| ''1st - 4th'' | |||
| ''Yes'' | |||
| ''No'' | |||
| ''Don't know'' | |||
| Added after deadline | |||
|- | |||
| 28 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 29 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 30 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
Line 272: | Line 473: | ||
* ''Add your name and wiki page please!'' | * ''Add your name and wiki page please!'' | ||
* [[User:Singpolyma|Singpolyma]] ([[User talk:Singpolyma|talk]]) 19:18, 30 October 2023 (UTC) | * [[User:Singpolyma|Singpolyma]] ([[User talk:Singpolyma|talk]]) 19:18, 30 October 2023 (UTC) | ||
* [[User:Winfried|Winfried Tilanus]] | |||
* [[User:Holger|Holger Weiß]] | |||
== Schedule == | |||
{| class="wikitable" | |||
! Time !! Activity | |||
|- | |||
| 09:00 || Room opens. Coffee is served | |||
|- | |||
| 09:30 || Summit begins | |||
|- | |||
| 11:30 || Coffee break | |||
|- | |||
| 13:00 || Lunch | |||
|- | |||
| 14:00 || Afternoon session begins | |||
|- | |||
| 15:30 || Coffee break | |||
|- | |||
| 17:00 || Summit ends | |||
|} | |||
=== Audio/video === | === Audio/video === | ||
Line 277: | Line 500: | ||
We will provide a best-effort audio/video link to the summit discussions. | We will provide a best-effort audio/video link to the summit discussions. | ||
A web conference is available at | A web conference is available at https://meet.jit.si/XMPPSummit26 | ||
Please note that this conference will only be accessible after a 'host' has joined from the physical meeting room itself. | Please note that this conference will only be accessible after a 'host' has joined from the physical meeting room itself. | ||
Line 284: | Line 507: | ||
= XSF Dinner = | = XSF Dinner = | ||
As usual, the XSF will hold a dinner for XSF participants in conjunction with the Summit. XSF members attend for free. | As usual, the XSF will hold a dinner for XSF participants in conjunction with the Summit. XSF members attend for free. | ||
The XSF dinner will take place on Thursday evening, 19:00, at L’Auberge Bretonne (Brusselsesteenweg 670, 3090 OVERIJSE) | The XSF dinner will take place on Thursday evening, 19:00, at L’Auberge Bretonne (Brusselsesteenweg 670, 3090 OVERIJSE) | ||
We'll arrange for taxis to bring you from | We'll arrange for taxis to bring you from Thon EU to the restaurant, and back. | ||
For up-to-date information about the dinner event, please ensure you are on the summit mailing list. | For up-to-date information about the dinner event, please ensure you are on the summit mailing list. |
Latest revision as of 13:25, 1 February 2024
The XMPP Standards Foundation (XSF) will hold its 26th XMPP Summit in the two days preceding FOSDEM 2024, 1 & 2 February 2024.
To participate in this (or any future summit), please join the summit@xmpp.org discussion list and ask for an account in this Wiki, so you can add yourself (and/or colleagues) to the list in this page.
Attendees
The Summit is an annual two-day gathering where we discuss XMPP protocol development topics. It is a place for XMPP developers to meet each other, and make progress on current issues within the protocol and ecosystem. Discussions are often of a deeply technical nature, though we do try to separate these with lighter high-level topics too.
If this sounds like the right event for you, come and join us! It is open to all community members. We just ask that you register here, so we know how many people will attend and we can plan accordingly.
Not sure you would enjoy this event? That's okay, you might prefer to come along and meet us at FOSDEM instead! We will have people from many XMPP projects there, and we'd love to talk to you.
If you have any questions or concerns, just ask someone!
Conduct and policies
We expect all attendees to be familiar with our Community Code of Conduct.
If you would prefer not to be included in any photography of the event, that's totally fine and you're not alone! A member of the XSF's communications team will be responsible for photography and social media posts at the event, just let them know.
Minutes
Date, Hotel & Venue
- XMPP Summit 26: Thu, February 1st & Fr, February 2nd
- FOSDEM 2024: Sat, February 3rd & So, February 4th
- City: Brussels, Belgium, Europe
Venue
Room: France
Rue de la Loi 75 - Wetstraat / 1040 Brussels (Openstreetmap)
Communications
General contact: xsf chatroom or via web chat
A member of the communications team or another volunteer will post regular updates during the event.
- Announcement posts:
- Mastodon
- LinkedIn (TBA)
- Invite more organizations to the RTC Lounge and Dev room
- Posters: Maybe some more and bigger “fancy” well designed posters to catch the peoples attention at the FOSDEM.
Sponsors
To sponsor the XSF dinner, summit lunches, materials, or other things, please contact any member of the XSF Board! No donation too small (or too large)!
Our primary sponsor for this event is Isode, who are contributing £3000 towards the cost of the venue.
The following organizations and individuals have also stepped up for sponsoring:
Amount | Sponsor |
---|---|
€1024 | |
€512 | Alexander Gnauck (individual) |
€256 | Matthew Wild (Snikket) |
€128 | |
€64 | Edward Maurer (individual) |
€32 | |
€16 | |
€8 |
Thank you for helping this event to continue!
In general, please also help with the general sponsoring discussion.
Agenda
- An Interop day on Wednesday has been suggested
Possible topics (please augment as desired):
Title | Author (optional) | Present at the Summit (Yes / No) |
---|---|---|
Example Topic | Example Author (optional) | Yes / No |
Lightning talks & Show-and-tell
Lightning talks
Title | Presenter | Time | Where | Comments |
---|---|---|---|---|
Eddie | Cancled :-( |
Show-and-tell
Before lunch on the Friday we'll have a chance for people to give a 5 minute presentation of any interesting XMPP things they're working on. If you'd like to take a slot, please put your name and topic in the list below:
Title | Presenter |
---|---|
Libervia CLI: Swiss Army Knife for XMPP | Jérôme Poisson (Goffi) |
XMPP in Wind and Solar Measurement | W. Martin Borgert (debacle) |
XMPP Providers Automation | Edward Maurer (emus), Daniel Brötzmann (cal0pteryx) |
XMPP Network Graph | Guus der Kinderen |
Summit Participants
The following people plan to be there in person. (We have a limited capacity for 30 persons.)
No. | Given name | Family name | Nickname | Hotel check in - out | booked? | XSF Member | Dinner | comments |
---|---|---|---|---|---|---|---|---|
1 | Matthew | Wild | MattJ | Jan 31 - Feb 4 | Thon EU | Yes | Yes | No comment. |
2 | Daniel | Gultsch | iNPUTmice | Jan 31 - Feb 5 | Yes | Yes | No | |
3 | Edward | Maurer | emus | Jan 31 - 4th Feb | Hotel Van Belle | Yes | Yes | Xited! ;) Go: ICE 751, ICE 656, ICE 316, R 3982 -- Back: IC 3613, ICE 317, EC 6 |
4 | Timothée | Jaussoin | edhelas | Jan 31 - 4th Feb | Yes, pentahotel | Yes | Yes | Will arrive around noon the 1th an might not be fully available on Saturday, leaving on Sunday morning |
5 | Link | Mauve | Link Mauve | not sure yet | no | |||
6 | Nicola | Fabiano | nicola | Jan 31 - Feb 2 | Yes - (ibis Brussels City Centre) | Yes | Yes | See you in Bruxelles |
7 | Mathieu | Pasquet | mathieui | Jan 31 - Feb 4 | Hotel booked, but might change | Yes | Yes | |
8 | Daniel | Brötzmann | cal0pteryx | Jan 31 - Feb 3 | Staying at a friend's | Yes | Yes | - |
9 | Marvin | Wißfeld | larma | Feb 1 - Feb 4 | Yes, pentahotel | Yes | Yes | - |
10 | Natalie | Wirth | Jan 31 - Feb 4 | Yes | Yes | Yes | - | |
11 | Erik | G. | egnun | Jan 31 - Feb 6 | yes | no | no | |
12 | Jérôme | Poisson | Goffi | Jan 31 - Feb 5 | yes | yes | yes | - |
13 | Alexander | Gnauck | Alex | Jan 31 - Feb 3 | yes, Thon EU | Yes | Yes | looking forward to meet everyone again |
14 | Nelson | Vides | videsnelson | Jan 31 - Feb 4 | not yet | - | ||
15 | Paweł | Chrząszcz | chrzaszcz | Jan 31 - Feb 5 | not yet | |||
16 | Kevin | Smith | Kev | Jan 31 - Feb 2 | Thon | Yes | No :( | |
17 | Arne-Brün | Vogelsang | Arne | Feb 1 - Feb 4 | Will stay at friends place | yes | yes | Excited. See you there! |
18 | Matthew | Ellis | - | Jan 31 - Feb 5 | - | no | yes | - |
19 | Ralph | Meijer | ralphm | Jan 31 - Feb 4 | Thon EU | Yes | Yes | |
20 | W. Martin | Borgert | debacle | Feb 1 (≈10:30) — Feb 2 (≈18:30) | pentabarbihotel | No | No | no FOSDEM for me this time |
21 | Edwin | Mons | intosi | Jan 31 – Feb 3 | Thon EU | Yes | Yes | Will attend FOSDEM Saturday for sure, might return for Sunday |
22 | Andrzej | Wójcik | hantu.sc | Jan 31 - Feb 5 | yes, Thon EU | Yes | Yes | |
23 | Andriy | Utkin | Feb 1 - Feb 6 | yes | no | no | decent.im operator | |
24 | Jérôme | Sautret | Jan 31 - Feb 2 | yes, Thon EU | no | yes | ||
25 | Mickaël | Rémond | Feb 1 - Feb 1 | no | yes | no | ||
26 | Guus | der Kinderen | Feb 1 - Feb 3 | Thon EU | yes | yes | ||
27 | Dorota | C | dcz | 1st - 4th | Yes | No | Don't know | Added after deadline |
28 | ||||||||
29 | ||||||||
30 |
Remote Participation
We will use the summit@muc.xmpp.org chatroom for coordination.
The following people plan to participate remotely some or all of the time:
- Add your name and wiki page please!
- Singpolyma (talk) 19:18, 30 October 2023 (UTC)
- Winfried Tilanus
- Holger Weiß
Schedule
Time | Activity |
---|---|
09:00 | Room opens. Coffee is served |
09:30 | Summit begins |
11:30 | Coffee break |
13:00 | Lunch |
14:00 | Afternoon session begins |
15:30 | Coffee break |
17:00 | Summit ends |
Audio/video
We will provide a best-effort audio/video link to the summit discussions.
A web conference is available at https://meet.jit.si/XMPPSummit26
Please note that this conference will only be accessible after a 'host' has joined from the physical meeting room itself.
- Suggestion: Online separated A/V space for discussion etc.
XSF Dinner
As usual, the XSF will hold a dinner for XSF participants in conjunction with the Summit. XSF members attend for free.
The XSF dinner will take place on Thursday evening, 19:00, at L’Auberge Bretonne (Brusselsesteenweg 670, 3090 OVERIJSE)
We'll arrange for taxis to bring you from Thon EU to the restaurant, and back.
For up-to-date information about the dinner event, please ensure you are on the summit mailing list.
Event on wiki main page (under 'upcoming events')? | Yes |
---|