106
edits
Line 34: | Line 34: | ||
! Topic | ! Topic | ||
|- | |- | ||
| 11:00-12:00 | Peter Saint-Andre | XMPP 101 | | 11:00-12:00 | ||
| Peter Saint-Andre | |||
| XMPP 101 | |||
|- | |- | ||
| 12:00-12:30 | Winfried Tilanus | XMPP for Pythonistas | | 12:00-12:30 | ||
| Winfried Tilanus | |||
| XMPP for Pythonistas | |||
|- | |- | ||
| 12:30-13:00 | Simon Tennant | Building your own personal cloud using XMPP | | 12:30-13:00 | ||
| Simon Tennant | |||
| Building your own personal cloud using XMPP | |||
|- | |- | ||
| 13:00-13:30 | Lance Stout | XMPP and JSON | | 13:00-13:30 | ||
| Lance Stout | |||
| XMPP and JSON | |||
|- | |- | ||
| 13:30-14:00 | Waqas Hussain | Securing BOSH Applications | | 13:30-14:00 | ||
| Waqas Hussain | |||
| Securing BOSH Applications | |||
|- | |- | ||
| 14:00-14:30 | Matthew Wild | XMPP as Middleware? | | 14:00-14:30 | ||
| Matthew Wild | |||
| XMPP as Middleware? | |||
|- | |- | ||
| 14:30-15:00 | Emil Ivov | Simple Video Bridge Control for Lightweight Video Conferencing with Jitsi | | 14:30-15:00 | ||
| Emil Ivov | |||
| Simple Video Bridge Control for Lightweight Video Conferencing with Jitsi | |||
|- | |- | ||
| 15:00-15:30 | Saúl Ibarra Corretgé | Challenges in XMPP and SIP interoperability | | 15:00-15:30 | ||
| Saúl Ibarra Corretgé | |||
| Challenges in XMPP and SIP interoperability | |||
|- | |- | ||
| 15:30-16:00 | István Koren | Session Mobility using XMPP | | 15:30-16:00 | ||
| István Koren | |||
| Session Mobility using XMPP | |||
|- | |- | ||
| 16:00-16:30 | Victor Klos | Massive service discovery for webinos and M2M | | 16:00-16:30 | ||
| Victor Klos | |||
| Massive service discovery for webinos and M2M | |||
|- | |- | ||
| 16:30-16:45 | Nobuo Ogashiwa | XMPP Visualization Tools | | 16:30-16:45 | ||
| Nobuo Ogashiwa | |||
| XMPP Visualization Tools | |||
|- | |- | ||
| 16:45-17:00 | Sergey Dobrov | Twilix and JSLiX | | 16:45-17:00 | ||
| Sergey Dobrov | |||
| Twilix and JSLiX | |||
|} | |} | ||
edits