393
edits
(Fix links) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
Instead of listing an unmaintained list the XMPP Provider project will be suggested. Most of the criteria below are covered in a more professional way incl. references for each parameter. | |||
''Criteria should be independently verifiable. For example stats ( | * [https://providers.xmpp.net/ Project] | ||
* [https://providers.xmpp.net/overview/ Tablular view] | |||
<div class="mw-customtoggle-myDivision" style="background:#e0e8ff">Expand archive of old provider recommendations</div> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
<div class="toccolours mw-collapsible-content"> | |||
=== Criteria === | |||
''Criteria should be independently verifiable. For example stats (compliance, up time, TLS) should be generated with open source tools and the results should be linked from the list. Things like Privacy policy should be linked from the list as well.'' | |||
* Passes the [https://compliance.conversations.im/ Conversations Compliance Test] | * Passes the [https://compliance.conversations.im/ Conversations Compliance Test] | ||
Line 15: | Line 25: | ||
* Complies with GDPR | * Complies with GDPR | ||
* Has a [https://en.wikipedia.org/wiki/Bus_factor bus factor] > 1 | * Has a [https://en.wikipedia.org/wiki/Bus_factor bus factor] > 1 | ||
* Proper monitoring | |||
* Proper backup | |||
* No extremely restrictive anti spam policies like allowing only messages from people in your contact list | * No extremely restrictive anti spam policies like allowing only messages from people in your contact list | ||
Line 20: | Line 32: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Provider | ! Provider | ||
! Server(s) location | ! Server(s) location (and providers) | ||
! Up time (30 day average) | ! Up time (30 day average) | ||
! Compliance | ! Compliance | ||
Line 27: | Line 39: | ||
! Fee | ! Fee | ||
|- | |- | ||
| [https://anoxinon.de/dienste/anoxinonmessenger/ Anoxinon Messenger] | |||
| Germany (https://www.hetzner.com) | |||
| - | |||
| [https://compliance.conversations.im/server/anoxinon.me/ 19/19] | |||
| [https://xmpp.net/result.php?domain=anoxinon.me&type=client Grade A] | |||
| https://anoxinon.de/datenschutzerklaerung_xmpp/ | |||
| Free | |||
|- | |||
|- | |||
| blabber.im (July 2022: DOES NOT EXIST ANYMORE) | |||
| - | |||
| - | |||
| [https://compliance.conversations.im/server/blabber.im/ 19/19] | |||
| [https://xmpp.net/result.php?domain=blabber.im&type=client Grade A] | |||
| https://blabber.im/en/datenschutz/ | |||
| Free | |||
|- | |||
| conversations.im | | conversations.im | ||
| | | Germany ([https://www.manitu.de Manitu]) | ||
| [https://status.conversations.im/historical 99.52%] | | [https://status.conversations.im/historical 99.52%] | ||
| [https://compliance.conversations.im/server/conversations.im/ 19/19] | | [https://compliance.conversations.im/server/conversations.im/ 19/19] | ||
| [https://xmpp.net/result.php?domain=conversations.im&type=client Grade A] | | [https://xmpp.net/result.php?domain=conversations.im&type=client Grade A] | ||
| https://account.conversations.im/privacy/ | | https://account.conversations.im/privacy/ | ||
| | | Free | ||
|- | |||
| dismail.de | |||
| - | |||
| [https://status.conversations.im/historical 100.0%] | |||
| [https://compliance.conversations.im/server/dismail.de/ 19/19] | |||
| [https://xmpp.net/result.php?domain=dismail.de&type=client Grade A] | |||
| https://dismail.de/datenschutz.html | |||
| free | |||
|- | |- | ||
| jabberfr.org | | jabberfr.org | ||
| | | France ([https://www.online.net online.net]) | ||
| [https://status.conversations.im/historical 99.72%] | | [https://status.conversations.im/historical 99.72%] | ||
| [https://compliance.conversations.im/server/jabber.fr/ 19/19] | | [https://compliance.conversations.im/server/jabber.fr/ 19/19] | ||
Line 49: | Line 86: | ||
| [https://xmpp.net/result.php?domain=magicbroccoli.de&type=client Grade A] | | [https://xmpp.net/result.php?domain=magicbroccoli.de&type=client Grade A] | ||
| https://magicbroccoli.de/datenschutz/ | | https://magicbroccoli.de/datenschutz/ | ||
| Free | |||
|- | |||
| tigase.im | |||
| USA (AWS) | |||
| - | |||
| [https://compliance.conversations.im/server/tigase.im/ 18/19] | |||
| [https://xmpp.net/result.php?domain=tigase.im&type=client Grade A] | |||
| https://tigase.im/privacy.txt | |||
| Free | | Free | ||
|- | |- | ||
Line 59: | Line 104: | ||
| [https://trashserver.net/en/support/ Donation] | | [https://trashserver.net/en/support/ Donation] | ||
|} | |} | ||
</div> | |||
</div> |
edits